Last updated on 2024-12-19 23:50:48 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 2.82 | 25.34 | 28.16 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 2.15 | 20.93 | 23.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 46.60 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 56.15 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 5.00 | 57.00 | 62.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 2.80 | 24.39 | 27.19 | OK | |
r-release-linux-x86_64 | 0.1.2 | 3.01 | 24.44 | 27.45 | OK | |
r-release-macos-arm64 | 0.1.2 | 24.00 | NOTE | |||
r-release-macos-x86_64 | 0.1.2 | 37.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.2 | 7.00 | 56.00 | 63.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.2 | 36.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.2 | 56.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.2 | 4.00 | 53.00 | 57.00 | NOTE |
Version: 0.1.2
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
doc 3.8Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64