Last updated on 2024-12-19 23:50:35 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.3 | 32.93 | 263.58 | 296.51 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.3 | 0.28 | 1.76 | 2.04 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.3 | 499.72 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.3 | 469.13 | OK | |||
r-devel-windows-x86_64 | 1.0.3 | 32.00 | 233.00 | 265.00 | OK | |
r-patched-linux-x86_64 | 1.0.3 | 25.08 | 245.66 | 270.74 | OK | |
r-release-linux-x86_64 | 1.0.3 | 0.30 | 1.92 | 2.22 | ERROR | |
r-release-macos-arm64 | 1.0.3 | 130.00 | OK | |||
r-release-macos-x86_64 | 1.0.3 | 182.00 | OK | |||
r-release-windows-x86_64 | 1.0.3 | 32.00 | 227.00 | 259.00 | OK | |
r-oldrel-macos-arm64 | 1.0.3 | 124.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.3 | 230.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.3 | 36.00 | 304.00 | 340.00 | OK |
Version: 1.0.3
Check: package dependencies
Result: ERROR
Packages required but not available: 'clusterProfiler', 'DOSE'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-devel-linux-x86_64-debian-gcc, r-release-linux-x86_64