Last updated on 2024-12-19 23:50:38 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.10.0 | 4.82 | 157.40 | 162.22 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.10.0 | 4.33 | 107.55 | 111.88 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.10.0 | 271.02 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.10.0 | 254.62 | OK | |||
r-devel-windows-x86_64 | 0.10.0 | 8.00 | 140.00 | 148.00 | OK | |
r-patched-linux-x86_64 | 0.10.0 | 6.03 | 149.67 | 155.70 | NOTE | |
r-release-linux-x86_64 | 0.10.0 | 5.89 | 146.82 | 152.71 | NOTE | |
r-release-macos-arm64 | 0.10.0 | 67.00 | NOTE | |||
r-release-macos-x86_64 | 0.10.0 | 113.00 | NOTE | |||
r-release-windows-x86_64 | 0.10.0 | 8.00 | 134.00 | 142.00 | NOTE | |
r-oldrel-macos-arm64 | 0.10.0 | 82.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.10.0 | 108.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.10.0 | 11.00 | 187.00 | 198.00 | NOTE |
Version: 0.10.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘mlr3proba’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.10.0
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘mlr3proba’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64