Last updated on 2024-12-19 23:50:40 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4-4 | 58.40 | 28.88 | 87.28 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.4-4 | 42.79 | 22.51 | 65.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.4-4 | 183.34 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.4-4 | 183.50 | OK | |||
r-devel-windows-x86_64 | 2.4-4 | 68.00 | 68.00 | 136.00 | OK | |
r-patched-linux-x86_64 | 2.4-4 | 59.50 | 27.43 | 86.93 | OK | |
r-release-linux-x86_64 | 2.4-4 | 57.58 | 27.34 | 84.92 | OK | |
r-release-macos-arm64 | 2.4-4 | 44.00 | NOTE | |||
r-release-macos-x86_64 | 2.4-4 | 58.00 | NOTE | |||
r-release-windows-x86_64 | 2.4-4 | 71.00 | 76.00 | 147.00 | OK | |
r-oldrel-macos-arm64 | 2.4-4 | 49.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.4-4 | 63.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.4-4 | 79.00 | 79.00 | 158.00 | OK |
Version: 2.4-4
Check: installed package size
Result: NOTE
installed size is 5.7Mb
sub-directories of 1Mb or more:
libs 5.6Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64